British Prime Ministers
| Robert Walpole | Whig | up to 1742 |
| Earl of Wilmington | Whig | 1742-1743 |
| Henry Pelham | Whig | 1743-1754 |
| Duke of Newcastle | Whig | 1754-1756 |
| Duke of Devonshire | Whig | 1756-1757 |
| Duke of Newcastle | Whig | 1757-1762 |
| Earl of Bute | Tory | 1762-1763 |
| George Grenville | Whig | 1763-1765 |
| Marquis of Rockingham | Whig | 1765-1766 |
| Earl of Chatham | Whig | 1766-1768 |
| Duke of Grafton | Whig | 1768-1770 |
| Lord North | Tory- | 1770-1782 |
| Marquis of Rockingham | Whig | 1782 |
| Earl of Shelburne : | Whig | 1782-1783 |
| Duke of Portland | Coalition | 1783 |
| William Pitt | Tory | 1783-1801 |
| Henry Addington | Tory | 1801-1804 |
| William Pitt | Tory | 1804-1806 |
| Lord William Grenville | Whig | 1806-1807 |
| Duke of Portland | Tory | 1807-1809 |
| Spencer Perceval | Tory | 1809-1812 |
| Earl of Liverpool | Tory | 1812-1827 |
| George Canning | Tory | 1827 |
| Viscount Goderich | Tory | 1827-1828 |
| Duke of Wellington | Tory | 1828-1830 |
| Earl Grey. \ | Whig | 1830-1834 |
| Viscount Melbourne | Whig | 1834 |
| Duke of Wellington | Tory | 1834 |
| Robert Peel | Conservative | 1834-1835 |
| Viscount Melbourne | Whig | 1835-1841 |
| Robert Peel | Conservative | 1841-1846 |
| Lord John Russel | Whig | 1846-1852 |
| Earl of Derby | Conservative | 1852 |
| Earl of Aberdeen | coalition | 1852-1855 |
| Viscount Palmerston | Liberal | 1855-1858 |
| Earl of Derby | Conservative | 1858-1859 |
| Viscount Palmerston | Liberal | 1859-1865 |
| Earl Russel | Liberal | 1865-1866 |
| Earl of Derby | Conservative | 1866-1868 |
| Benjamin Disraeli | Conservative | 1868 |
| William Gladstone | Liberal | 1868-1874 |
| Benjamin Disraeli | Conservative | 1874-1880 |
| William Gladstone | Liberal | 1880-1885 |
| Marquis of Salisbury | Conservative | 1885-1886 |
| William Gladstone | Liberal | 1886 |
| Marquis of Salisbury | Conservative | 1886-1892 |
| William Gladstone | Liberal | 1892-1894 |
| Earl of Rosebery | Liberal | 1894-1895 |
| Marquis of Salisbury | Conservative | 1895-1902 |
| Arthur Balfour | Conservative | 1902-1905 |
| Henry Campbell-Bannerman | Liberal | 1905-1908 |
| Herbert Asquith | Liberal | 1908-1916 |
| David Lloyd George | coalition | 1916-1922 |
| Andrew Bonar Law | Conservative | 1922-1923 |
| Stanley Baldwin | Conservative | 1923-1924 |
| Ramsay MacDonald | Labour | 1924 |
| Stanley Baldwin | Conservative | 1924-1929 |
| Ramsay MacDonald | coalition | 1929-1935 |
| Stanley Baldwin | coalition | 1935-1937 |
| Neville Chamberlain | coalition | 1937-1940 |
| Winston Churchill | coalition | 1940-1945 |
| Clement Attlee | Labour | 1945-1951 |
| Winston Churchill | Conservative | 1951-1955 |
| Anthony Eden | Conservative | 1955-1957 |
| Harold Macmillan | Conservative | 1957-1963 |
| Alexander Douglas-Home | Conservative | 1963-1964 |
| Harold Wilson | Labour | 1964-1970 |
| Edward Heath | Conservative | 1970-1974 |
| Harold Wilson | Labour | 1974-1976 |
| James Callaghan | Labour | 1976-1979 |
| Margaret Thatcher | Conservative | 1979-1990 |
| John Major | Conservative | 1990-1997 |
| Anthony Blair | Labour | 1997-2007 |
| Gordon Brown | Labour | 2007-2010 |
| David Cameron | Conservative | 2010-… |

